REVNATH CHOURE COLLEGE OF EDUCATION
We create not the future instead we craft you for the future. There are strong challenges to great efforts but, always remember, great effort bears the sweet frult of success.
CHAIRMAN'S MESSSAGE
(Sausar (Ridhora) Dist-Chhindwara,Near Bus Stand)
Rewath Choure College Of Education
RUN BY – KISAN AVAM KRUSHI VIKAS PARISHAD
Dear Students,
“You are the nation-builders. You are the movers of technology. You are the agents of change.”‘ It is our fervent hope that the years that you spend in Revnath Choure college would enable you to equip with leadership and managerial skills. The knowledge that-you will gain, the fine qualities that you will imbibe and the technical skills that you will learn to apply will be your major contribution to your parents, to society, and to the nation.
We create not the future instead we craft you for the future. There are strong challenges to great efforts but, always remember, great effort bears the sweet frult of success. We want you to taste the fruit of success once and for the rest of your life, you wll never rest.
We invest our trust on you. You are our safe source and we bank all our efforts on vou.
“You don’t have to be great to start, but you have to start to be great,”wishes.
KISAN AVAM KRUSHIVIKAS PARISHAD FOUNDED IN 1997

late Shri Revnath Choure who was a minister in Govt of MP, he worked for the upliftment of poor and own trodden society. he was President award winner and titled as "Krishi Pandit" by President of India














About Our College
Revnath Choure College of Education
Revnath Choure College of Education, established in 2003, offers a Bachelor of Education (B.Ed) program with an intake capacity of 100 students. The college is located in Sausar (Ridhora), near the bus stand in District Chhindwara. The institution is dedicated to training future educators with a strong foundation in teaching methodologies, pedagogy, and classroom management. Through its comprehensive curriculum and experienced faculty, the college aims to prepare skilled and qualified teachers, contributing to the development of the educational sector in the region.
Our Students
STUDENT LIST 2020
S.No. | Admission Date (DD/MM/YYYY) | University Roll No | Student Name (as per matriculation certificate) |
1 | 26-09-2020 | 120415202 | ADITI PATHE |
2 | 24-08-2020 | 120415203 | AKHALESH MANDRE |
3 | 25-11-2020 | 120415204 | AMIT SINGH |
4 | 24-08-2020 | 120415205 | ANJALI SONI |
5 | 20-11-2020 | 120415206 | ANKIT BHAKTE |
6 | 11-10-2020 | 120415207 | ANKITA GORE |
7 | 30-09-2020 | 120415208 | ANURAG |
8 | 26-09-2020 | 120415209 | ARCHANA RAKASIYA |
9 | 20-11-2020 | 120415210 | AYUSH BAGHEL |
10 | 28-09-2020 | 120415211 | BHAWNA DUBEY |
11 | 11-06-2020 | 120415212 | BRAJESH SURYAWANSHI |
12 | 21-08-2020 | 120415213 | DEEPIKA SOMKUWAR |
13 | 20-08-2020 | 120415214 | DEEPIKA YUVNATI |
14 | 11-10-2020 | 120415215 | DIKSHA BAWANKAR |
15 | 20-08-2020 | 120415216 | DIVYA GOUTAM |
16 | 28-11-2020 | 120415217 | GAYATRI MASRAM |
17 | 24-08-2020 | 120415218 | GITANJALI DHOK |
18 | 28-09-2020 | 120415219 | HARSH VISHWAKARMA |
19 | 19-10-2020 | 120415220 | HARSHIKA PARADKAR |
20 | 09-08-2020 | 120415221 | JEEVAN BARASIYA |
21 | 26-09-2020 | 120415222 | JHARNA UIKEY |
22 | 19-10-2020 | 120415223 | JITENDRA KHAWSE |
23 | 24-08-2020 | 120415224 | GOVIND UIKEY |
24 | 28-09-2020 | 120415225 | KANCHAN LADKE |
25 | 27-11-2020 | 120415226 | KARISHMA PATEL |
26 | 25-11-2020 | 120415227 | KEERTI VERMA |
27 | 11-06-2020 | 120415228 | KHAGESH PAL |
28 | 30-09-2020 | 120415229 | KHUSHBOO TIJARE |
29 | 29-09-2020 | 120415230 | KIRTI RAUT |
30 | 30-09-2020 | 120415231 | KOKILA SHRIVASTAVA |
31 | 20-09-2020 | 120415232 | KULDEEP VERMA |
32 | 24-08-2020 | 120415233 | MADHURI PAHADE |
33 | 16-10-2020 | 120415234 | MAHIMA |
34 | 17-10-2020 | 120415235 | MAHIMA BHADE |
35 | 30-09-2020 | 120415236 | MAHIMA NAVIK |
36 | 15-10-2020 | 120415237 | MANISHA GIRARE |
37 | 21-08-2020 | 120415238 | MAYURI BOBDE |
38 | 24-08-2020 | 120415239 | MAYURI JUMADE |
39 | 28-09-2020 | 120415240 | MOHINI CHAURIYA |
40 | 30-09-2020 | 120415241 | MONIKA MAHOBIYA |
41 | 29-09-2020 | 120415242 | MUNIYA DHURVE |
42 | 28-09-2020 | 120415243 | NANDNEE DHURWEY |
43 | 20-08-2020 | 120415244 | NIKITA NEMA |
44 | 26-09-2020 | 120415245 | NILOFER KAZI |
45 | 19-10-2020 | 120415246 | NIRMAL SHRIBANDHU |
46 | 28-09-2020 | 120415247 | PAYAL RATNERE |
47 | 11-06-2020 | 120415248 | PINKI BINZADE |
48 | 29-09-2020 | 120415249 | POOJA BAGHEL |
49 | 16-10-2020 | 120415250 | POOJA BIHARE |
50 | 19-10-2020 | 120415251 | PRACHI DANGE |
51 | 09-09-2020 | 120415252 | PRAMOD HEDAU |
52 | 30-09-2020 | 120415253 | PRASHANT BHAWNE |
53 | 30-09-2020 | 120415254 | PRERNA GADVE |
54 | 11-10-2020 | 120415255 | PRITI VERMA |
55 | 29-09-2020 | 120415256 | PRIYANKA MADANKAR |
56 | 26-11-2020 | 120415257 | PRIYANKA MATE |
57 | 30-09-2020 | 120415258 | PUJA SINGH RATHOR |
58 | 28-09-2020 | 120415259 | PUNIT VERMA |
59 | 19-11-2020 | 120415260 | RAHANLAL DHURWEY |
60 | 22-09-2020 | 120415261 | RAKSHA AHAKE |
61 | 24-08-2020 | 120415262 | RAMESH MARSHKOLE |
62 | 19-11-2020 | 120415263 | RAVINDRA GAJBHIYE |
63 | 11-09-2020 | 120415264 | REENA RASELA |
64 | 27-09-2020 | 120415265 | REETA BATTI |
65 | 19-11-2020 | 120415266 | REKHA DEHARIYA |
66 | 30-09-2020 | 120415267 | ROSHANI LOKHANDE |
67 | 20-08-2020 | 120415268 | ROSHNI PAWAR |
68 | 30-11-2020 | 120415269 | SACHIN KATHANE |
69 | 28-09-2020 | 120415270 | SAMTA VISHWAKARMA |
70 | 30-09-2020 | 120415271 | SANGEETA INWATI |
71 | 22-08-2020 | 120415272 | SAURABH SHARMA |
72 | 30-11-2020 | 120415273 | SHANTANU BARODIA |
73 | 28-09-2020 | 120415274 | SHISHUPAL DHURVE |
74 | 09-07-2020 | 120415275 | SHIVANI SONI |
75 | 20-08-2020 | 120415276 | SHRIRAM |
76 | 15-10-2020 | 120415277 | SHRUTI |
77 | 15-10-2020 | 120415278 | SHWETA PAWAR |
78 | 15-10-2020 | 120415279 | SHWETA SHARMA |
79 | 19-10-2020 | 120415280 | SRASHTI SINHG CHOUHAN |
80 | 27-09-2020 | 120415281 | SUDAMA |
81 | 29-11-2020 | 120415282 | SURBHI THAKUR |
82 | 29-09-2020 | 120415283 | SWAPNIL DHAMDAR |
83 | 30-09-2020 | 120415284 | SWAPNIL DHARMADHIKAREE |
84 | 16-10-2020 | 120415285 | SWETA DUBEY |
85 | 17-10-2020 | 120415286 | TEJASWI SONI |
86 | 19-10-2020 | 120415287 | TRAPTI RAJPOOT |
87 | 15-10-2020 | 120415288 | TUSHAR PAWAR |
88 | 16-10-2020 | 120415289 | TUSHAR SIRSAM |
89 | 09-08-2022 | 120415290 | VAISHNAVI SHENDE |
90 | 11-10-2020 | 120415291 | VANDANA KUMARI |
91 | 19-10-2020 | 120415292 | VIBHA CHOURE |
92 | 23-08-2020 | 120415293 | VIKASH LOKHANDE |
93 | 11-09-2020 | 120415294 | VINAY KUMAR SANDIL |
94 | 19-10-2020 | 120415295 | VISHAL DESHMUKH |
95 | 09-08-2020 | 120415296 | VRUSHALI SHENDE |
STUDENT LIST 2021
S.No. | Admission Date (DD/MM/YYYY) | Class in which Studying | University Roll No | Student Name (as per matriculation certificate) |
1 | 18-08-2021 | II YEAR | 121416430 | AISHWARYA KALE |
2 | 29-09-2021 | II YEAR | 121416431 | AKSHAY DHURVE |
3 | 16-08-2021 | II YEAR | 121416432 | ANAMIKA DONGRE |
4 | 30-09-2021 | II YEAR | 121416433 | ANJALI DEHARIYA |
5 | 23-10-2021 | II YEAR | 121416434 | ANUSHRI SAHU |
6 | 25-10-2021 | II YEAR | 121416435 | APEKSHA KHIRADKAR |
7 | 27-09-2021 | II YEAR | 121416436 | ASHUTOSH SAHU |
8 | 30-09-2021 | II YEAR | 121416437 | ASHWINI KOTHE |
9 | 29-09-2021 | II YEAR | 121416438 | BEENA |
10 | 25-10-2021 | II YEAR | 121416439 | BHAKTI PANDE |
11 | 25-10-2021 | II YEAR | 121416440 | BHAVANA DOBLE |
12 | 18-08-2021 | II YEAR | 121416441 | BHOOPENDRA SINGH VERMA |
13 | 18-08-2021 | II YEAR | 121416442 | CHARU MARSKOLE |
14 | 25-10-2021 | II YEAR | 121416443 | CHITRA BHISE |
15 | 17-08-2021 | II YEAR | 121416444 | DEEPAK KUMRE |
16 | 16-11-2021 | II YEAR | 121416445 | DEEPAK SAHU |
17 | 30-09-2021 | II YEAR | 121416446 | DEEPMALA SONMEHAR |
18 | 18-08-2021 | II YEAR | 121416447 | DIKSHA RAUT |
19 | 18-08-2021 | II YEAR | 121416448 | DURGA TAYWADE |
20 | 16-08-2021 | II YEAR | 121416449 | GANGA MARKAM |
21 | 18-08-2021 | II YEAR | 121416520 | GAURAV KAUSHIK |
22 | 20-10-2021 | II YEAR | 121416450 | GITA KINKAR |
23 | 28-09-2021 | II YEAR | 121416451 | HARSHIKA DESHMUKH |
24 | 30-09-2021 | II YEAR | 121416452 | JAYSHRI NIMJE |
25 | 30-09-2021 | II YEAR | 121416453 | JAYSHRI THAKUR |
26 | 16-08-2021 | II YEAR | 121416454 | JITENDRA BELWANSHI |
27 | 17-08-2021 | II YEAR | 121416455 | KAJAL BHADE |
28 | 25-10-2021 | II YEAR | 121416456 | KAJAL PATHARE |
29 | 25-10-2021 | II YEAR | 121416457 | KALASH BARANGE |
30 | 25-10-2021 | II YEAR | 121416458 | KARISHMA DHURVE |
31 | 09-10-2021 | II YEAR | 121416521 | KIRAN BALAPURE |
32 | 16-08-2021 | II YEAR | 121416459 | KIRAN SIRSAM |
33 | 09-08-2021 | II YEAR | 121416522 | KIRTI GAJBHIYE |
34 | 17-08-2021 | II YEAR | 121416460 | KRANTI |
35 | 25-10-2021 | II YEAR | 121416461 | LABHESH WATH |
36 | 30-09-2021 | II YEAR | 121416462 | MADHURI |
37 | 30-09-2021 | II YEAR | 121416463 | MAMTA BOBDE |
38 | 28-09-2021 | II YEAR | 121416464 | MAMTA SOMKUWAR |
39 | 09-10-2021 | II YEAR | 121416465 | MANISHA GHATE |
40 | 09-10-2021 | II YEAR | 121416466 | MEGHA PARADKAR |
41 | 25-09-2021 | II YEAR | 121416467 | MEGHA SARODE |
42 | 25-10-2021 | II YEAR | 121418640 | MEGHALEE THAKRE |
43 | 25-09-2021 | II YEAR | 121416468 | MONIKA |
44 | 21-10-2021 | II YEAR | 121416469 | NANDINI PANDEY |
45 | 21-10-2021 | II YEAR | 121416470 | NARENDRA PAHADE |
46 | 20-10-2021 | II YEAR | 121416523 | NEHA SHUKLA |
47 | 28-10-2021 | II YEAR | 121416471 | NIKITA RAUT |
48 | 25-09-2021 | II YEAR | 121416472 | NIKITA THAKRE |
49 | 09-10-2021 | II YEAR | 121416473 | PAVAN KUMAR |
50 | 30-09-2021 | II YEAR | 121416474 | POOJA SONI |
51 | 09-10-2021 | II YEAR | 121416475 | PRADIP |
52 | 18-08-2021 | II YEAR | 121416476 | PRANITA JOGI |
53 | 09-09-2021 | II YEAR | 121416477 | PRATIKSHA MALVIYA |
54 | 30-09-2021 | II YEAR | 121416478 | PREMKUMAR CHANDANKAR |
55 | 30-09-2021 | II YEAR | 121416479 | PRIYA BHAKTE |
56 | 30-09-2021 | II YEAR | 121416480 | PRIYANKA DEHARIYA |
57 | 18-08-2021 | II YEAR | 121416481 | PRIYANKA NAGRE |
58 | 28-09-2021 | II YEAR | 121416482 | PRIYANSHU WANKAR |
59 | 23-10-2021 | II YEAR | 121416483 | PURNIMA BAGDE |
60 | 22-10-2021 | II YEAR | 121416484 | RAHUL CHOUDHARI |
61 | 23-10-2021 | II YEAR | 121416485 | RAJNI HEDAU |
62 | 09-10-2021 | II YEAR | 121416486 | RAMSUNDER RAGHUWANSHI |
63 | 15-08-2021 | II YEAR | 121416487 | RANJEET KUMAR GUNHERE |
64 | 15-08-2021 | II YEAR | 121416488 | RANJEETA PATHE |
65 | 30-09-2021 | II YEAR | 121416489 | RAVITA SONMAHER |
66 | 24-10-2021 | II YEAR | 121416490 | RESHMA KUMRE |
67 | 16-08-2021 | II YEAR | 121416491 | RINA KOLHATKAR |
68 | 30-09-2021 | II YEAR | 121416492 | RISHIKA BOBDE |
69 | 26-09-2021 | II YEAR | 121416493 | RITIKSHA DESHMUKH |
70 | 28-09-2021 | II YEAR | 121416494 | SAKSHI DHOK |
71 | 16-11-2021 | II YEAR | 121416495 | SAKSHI PARADKAR |
72 | 18-08-2021 | II YEAR | 121416496 | SARITA EVNATEE |
73 | 23-10-2021 | II YEAR | 121416497 | SAROJ BAGDE |
74 | 16-08-2021 | II YEAR | 121416498 | SARSVATEE |
75 | 09-10-2021 | II YEAR | 121416499 | SHANTI INVATI |
76 | 09-10-2021 | II YEAR | 121416500 | SHIVAM BHADE |
77 | 18-08-2021 | II YEAR | 121416501 | SHRUTI RAJAK |
78 | 16-11-2021 | II YEAR | 121416502 | SHUBHAM CHARPE |
79 | 16-11-2021 | II YEAR | 121416503 | SHUBHAM SAHU |
80 | 30-09-2021 | II YEAR | 121416504 | SUHAGA SALLAM |
81 | 18-08-2021 | II YEAR | 121416505 | SUMAN |
82 | 09-07-2021 | II YEAR | 121416506 | SUMIT DHURVE |
83 | 30-09-2021 | II YEAR | 121416507 | SURAJ GONEKAR |
84 | 16-08-2021 | II YEAR | 121416508 | SURESH TONGSE |
85 | 18-08-2021 | II YEAR | 121416509 | SWATI DESHMUKH |
86 | 16-11-2021 | II YEAR | 121416510 | SWATI PATHADE |
87 | 22-10-2021 | II YEAR | 121416511 | SWATI SOMKUWAR |
88 | 28-09-2021 | II YEAR | 121416512 | TARUN GURVE |
89 | 16-08-2021 | II YEAR | 121416513 | VAISHALI PAWAR |
90 | 16-08-2021 | II YEAR | 121416514 | VAISHNAVI BANWARI |
91 | 09-07-2021 | II YEAR | 121416515 | VARSHA GHORSE |
92 | 28-09-2021 | II YEAR | 121416516 | VIJENDRA INDURKAR |
93 | 16-08-2021 | II YEAR | 121416517 | VIJETA PATHE |
94 | 25-09-2021 | II YEAR | 121416518 | VISHAKHA DONGRE |
95 | 28-09-2021 | II YEAR | 121416519 | VIVEK GAJBHIYE |
STUDENT LIST 2022
S.No. | Admission Date (DD/MM/YYYY) | Class in which Studying | University Roll No | Student Name (as per matriculation certificate) |
1 | 20-08-2022 | II YEAR | 122411567 | AAFREEN BEE |
2 | 25-06-2022 | II YEAR | 122411568 | AFRIN BANO |
3 | 24-06-2022 | II YEAR | 122411569 | AMRITA SAHU |
4 | 03-07-2022 | II YEAR | 122411570 | ANKIT KUSHWAHA |
5 | 06-03-2022 | II YEAR | 122411571 | ANGeneralADHA PARTE |
6 | 30-05-2022 | II YEAR | 122411572 | ARUNA SHENDE |
7 | 15-02-2023 | II YEAR | 122411573 | ASHWINI PARADKAR |
8 | 14-06-2022 | II YEAR | 122411574 | BABLI SALAME |
9 | 08-12-2022 | II YEAR | 122411575 | BRAJ BHANSA UIKEY |
10 | 15-02-2023 | II YEAR | 122411576 | DEEKSHA NIMJE |
11 | 25-06-2022 | II YEAR | 122411577 | DEEPIKA RAJPOOT |
12 | 14-06-2022 | II YEAR | 122411578 | DEEPTI RAJPUT |
13 | 22-06-2022 | II YEAR | 122411579 | DHANSHRI VAROKAR |
14 | 19-07-2022 | II YEAR | 122411580 | DIKSHA BIRGHARE |
15 | 22-06-2022 | II YEAR | 122411581 | DISHA PARADKAR |
16 | 19-07-2022 | II YEAR | 122411582 | DIVYA BIRGHADE |
17 | 24-06-2022 | II YEAR | 122411583 | GAUTAM SGeneralYAWANSHI |
18 | 18-07-2022 | II YEAR | 122411584 | HARIOM DEHARIYA |
19 | 24-06-2022 | II YEAR | 122411585 | HEERA VASNIK |
20 | 08-12-2022 | II YEAR | 122411586 | JYOTI CHARMKAR |
21 | 01-06-2022 | II YEAR | 122411587 | JYOTI KANOJIYA |
22 | 15-06-2022 | II YEAR | 122411588 | KALPANA LIMJE |
23 | 19-07-2022 | II YEAR | 122411589 | KIRTI WADE |
24 | 19-07-2022 | II YEAR | 122411590 | KOMAL GHATODE |
25 | 16-06-2022 | II YEAR | 122411591 | LEENA RAUT |
26 | 01-06-2022 | II YEAR | 122411592 | MAHENDRA KUMAR SAHU |
27 | 01-06-2022 | II YEAR | 122411593 | MANJULA BHALERAO |
28 | 16-06-2022 | II YEAR | 122411594 | MANSI BARODIYA |
29 | 13-08-2022 | II YEAR | 122411595 | MEENA HARINKHEDE |
30 | 16-06-2022 | II YEAR | 122411597 | MINAL WAGH |
31 | 12-07-2022 | II YEAR | 122411598 | MOHAN SINGH |
32 | 13-06-2022 | II YEAR | 122411599 | MONIKA UGHADE |
33 | 14-06-2022 | II YEAR | 122411600 | NAMRATA PAGARE |
34 | 12-07-2022 | II YEAR | 122411601 | NEELU NARRE |
35 | 16-07-2022 | II YEAR | 122411602 | NEETU UIKEY |
36 | 15-06-2022 | II YEAR | 122411603 | NEHA MALVI |
37 | 08-12-2022 | II YEAR | 122411604 | NIDHI BHADE |
38 | 17-09-2022 | II YEAR | 122411605 | NIDHI KARADBHAJNE |
39 | 16-07-2022 | II YEAR | 122411606 | NIKITA KARVANDE |
40 | 15-06-2022 | II YEAR | 122411607 | NISHA DHOK |
41 | 16-07-2022 | II YEAR | 122411608 | PALLAVI VISHWAKARMA |
42 | 25-06-2022 | II YEAR | 122411609 | PANKAJ PAHADE |
43 | 01-06-2022 | II YEAR | 122411610 | PAYAL SONI |
44 | 31-05-2022 | II YEAR | 122411611 | POLY SGeneralYAWANSHI |
45 | 24-06-2022 | II YEAR | 122411612 | POONAM BHOPTE |
46 | 18-07-2022 | II YEAR | 122411613 | PRACHI GAUTAM |
47 | 18-07-2022 | II YEAR | 122411614 | PRACHI MANGROLE |
48 | 10-08-2022 | II YEAR | 122411615 | PRANJALI BAGDE |
49 | 16-07-2022 | II YEAR | 122411616 | PRATIBHA GAJBHIYE |
50 | 06-01-2022 | II YEAR | 122411617 | PRATIKSHA MALVE |
51 | 25-06-2022 | II YEAR | 122411618 | PRAVEEN PARADKAR |
52 | 06-01-2022 | II YEAR | 122411620 | PRIYANKA DESHMUKH |
53 | 30-06-2022 | II YEAR | 122411621 | RAGNI RAGHUVANSHI |
54 | 15-02-2023 | II YEAR | 122411622 | RAJKAMAL DEHARIYA |
55 | 16-07-2022 | II YEAR | 122411623 | RAJNI DAHAKE |
56 | 16-06-2023 | II YEAR | 122411624 | RAMSTEESARATHE |
57 | 20-08-2022 | II YEAR | 122411625 | RANGOLI DIHULIA |
58 | 03-06-2022 | II YEAR | 122411626 | REENA SABLE |
59 | 03-06-2022 | II YEAR | 122411627 | ROSHNI VERMA |
60 | 03-06-2022 | II YEAR | 122411628 | RUPALI DIGAMBAR RAUT |
61 | 25-06-2022 | II YEAR | 122411629 | RUPESH RAGHUWANSHI |
62 | 25-06-2022 | II YEAR | 122411631 | SANJAY YADAV |
63 | 15-06-2022 | II YEAR | 122411632 | SANJU UIKEY |
64 | 18-07-2022 | II YEAR | 122411634 | SAPNA KUMBRE |
65 | 20-08-2022 | II YEAR | 122411635 | SARITA YADAV |
66 | 08-10-2022 | II YEAR | 122411636 | SAROJ DESHMUKH |
67 | 18-07-2022 | II YEAR | 122411637 | SHARDDHA DHGeneralVE |
68 | 18-07-2022 | II YEAR | 122411638 | SHWETA DUBEY |
69 | 30-05-2022 | II YEAR | 122411639 | SONALI DONGRE |
70 | 25-06-2022 | II YEAR | 122411640 | SONAM DEHARIYA |
71 | 08-10-2022 | II YEAR | 122411641 | SONU OKTE |
72 | 03-06-2022 | II YEAR | 122411642 | SULOCHNA DIGARSE |
73 | 19-07-2022 | II YEAR | 122411643 | SUNITA THAKGeneral |
74 | 25-06-2022 | II YEAR | 122411644 | TEJASVEE PAWAR |
75 | 17-07-2022 | II YEAR | 122411645 | VAISHALI BANSOD |
76 | 18-07-2022 | II YEAR | 122411646 | VAISHALI NAGDAUNE |
77 | 18-07-2022 | II YEAR | 122411647 | VAISHNAVI THAKRE |
78 | 17-07-2022 | II YEAR | 122411648 | VIJENDRA UMRETHE |
79 | 16-06-2022 | II YEAR | 122411649 | VIKRAM BHOMAL |
80 | 17-07-2022 | II YEAR | 122411650 | VILASH UIKEY |
81 | 25-06-2022 | II YEAR | 122411651 | VISWAS PARADKAR |
82 | 01-09-2022 | II YEAR | 122411652 | YOGENDRA SINGH RATHOR |
83 | 17-08-2022 | II YEAR | 122411653 | YUGANSHI CHUNWANE |
84 | 23-06-2022 | II YEAR | 122411654 | YUVRAJ GHATODE |
We Would Love to Hear from You
Address
Revnath Choure College Of Education
Sausar (Ridhora),Near Bus Stand
Dist-Chhindwara
+91-9424771333
+91-9425660593
7020958515